Cliq
HP 250 G9 CEL N4500-4GB RAM-128GB SSD-15.6ich HD Display -Win11
HP 250 G9 CEL N4500-4GB RAM-128GB SSD-15.6ich HD Display -Win11
Couldn't load pickup availability
Estimated Delivery Time
Estimated Delivery Time
In Beirut: 1 Day
Outside Beirut: 2-4 Days
Built for business
The HP 250 G9 Laptop offers all the essential features for business productivity in a thin and light design that’s easy to carry. All the features needed to ensure maximum productivity, at an affordable price: 15.6″ display, an enviable screen-to-body ratio [5] , a powerful Intel® processor [2] , fast memory, storage drives, ports for connecting peripherals.
HP 250 15.6 inch G9 Notebook PC. Product type: Notebook, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-1235U. Display diagonal: 39.6 cm (15.6″), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Support Storage: SSD On-board graphics model: Intel Iris Xe Graphics Operating system installed: Windows 11 Pro Product colour: Black Weight: 1.74 kg
| Design | |
| Product type | Laptop computer |
| Product color | Black |
| Form factor | Clamshell |
| Market positioning | Business |
| Year of introduction | 2022 |
| Country of origin | China |
| Display | |
| Screen size | 39.6cm (15.6″) |
| Display resolution | 1920 x 1080 pixels |
| Touch screen | No |
| HD type | Full HD |
| Anti-glare screen | Yes |
| Display bezel technology | Micro Edge |
| Screen brightness | 250 cd/m² |
| Color range | 45% |
| Processor | |
| Processor manufacturer | intel |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-1235U |
| Maximum turbo processor frequency | 4.4GHz |
| Number of processor cores | 10 |
| Number of processor threads | 12 |
| Processor cache | 12MB |
| Processor cache type | L3 |
| Memory | |
| RAM installed | 8GB |
| Type of RAM | DDR4-SDRAM |
| Memory speed | 3200MHz |
| Memory structure | 1 x 8GB |
| Memory slots | 1x SO-DIMM |
| Data Integrity Check (verify data integrity) | No |
| Storage | |
| Total storage capacity | 256GB |
| Memory support | SSDs |
| Total SSD capacity | 256GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256GB |
| NVMe | Yes |
| Optical drive type | No |
| Graphics | |
| Integrated graphics card | Yes |
| Separate graphics card adapter | No |
| Dedicated graphics card | Not available |
| Integrated graphics card model | Intel Iris Xe Graphics |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Networking | |
| Mobile network connection | No |
| Standard Wi-Fi | WiFi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Connectivity | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combined microphone/headset jack | Yes |
| Keyboard | |
| Pointing device | Touchpads |
| backlit keyboard | No |
| Island keyboard | No |
| Full keyboard | Yes |
| Software | |
| Operating system included | Windows 11 Pro |
| Special features of the processor | |
| Intel® Virtualization Technology (VT-x) | Yes |
| Special features | |
| Speaker type HP | HP Dual Speakers |
| HP Connection Optimizer | Yes |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP front camera | HP Webcams |
| HP software included | HP PC Hardware Diagnostics UEFI; HP Audio Switches; myHP; HP Privacy Settings; HP QuickDrop; HP Smart Health; HP Smart; HP PC Hardware Diagnostics Windows |
| HP segment | Business |
| Drums | |
| Battery technology | Lithium ion |
| Number of battery cells | 3 |
| Battery capacity | 41Wh |
| Battery weight | 180g |
| Energy management | |
| AC power dissipation adapter | 45W |
| Sustainability | |
| Sustainable technologies and materials | 2% post-consumer recycled plastic; low halogen content; outer packaging and corrugated cardboard padding are 100% sustainably sourced and recyclable; recycled plastic padding |
| Dimensions and weight | |
| Weight | 1.74kg |
| Length | 358mm |
| Depth | 242mm |
| Height | 19.9mm |
